Δοκοί Πλατύπελμοι Ελαφρύς Τύπος HEA-IPBL
Ποιότητας: DIN 1025 UST 37 - 2 RST 37 - 2
HEA-IPBL | Διαστάσεις Χιλιοστά Dimensions mm | Διατομή Section F cm2 | Ροπή Αντιστάσεως Moment of resistance cm3 | ||||
h | b | s | t | Wx | Wy | ||
100 | 96 | 100 | 5,0 | 8,0 | 21,2 | 72,8 | 26,8 |
120 | 114 | 120 | 5,0 | 8,0 | 25,3 | 106,0 | 38,5 |
140 | 133 | 140 | 5,5 | 8,5 | 31,4 | 155,0 | 55,6 |
160 | 152 | 160 | 6,0 | 9,0 | 38,8 | 220,0 | 76,9 |
180 | 171 | 180 | 6,0 | 9,5 | 45,3 | 294,0 | 103,9 |
200 | 190 | 200 | 6,5 | 10,0 | 53,8 | 389,0 | 134,0 |
220 | 210 | 220 | 7,0 | 11,0 | 64,3 | 515,0 | 178,0 |
240 | 230 | 240 | 7,5 | 12,0 | 76,8 | 675,0 | 231,0 |
260 | 250 | 260 | 7,5 | 12,5 | 86,8 | 836,0 | 282,0 |
280 | 270 | 280 | 8,0 | 13,0 | 97,3 | 1010,0 | 340,0 |
300 | 290 | 300 | 8,5 | 14,0 | 112,0 | 1260,0 | 421,0 |
320 | 310 | 300 | 9,0 | 15,5 | 124,0 | 1480,0 | 466,0 |
340 | 330 | 300 | 9,5 | 16,5 | 133,0 | 1680,0 | 496,0 |
360 | 350 | 300 | 10,0 | 17,5 | 143,0 | 1890,0 | 526,0 |
400 | 390 | 300 | 11,0 | 19,0 | 159,0 | 2310,0 | 571,0 |
450 | 440 | 300 | 11,5 | 21,0 | 178,0 | 2900,0 | 631,0 |
500 | 490 | 300 | 12,0 | 23,0 | 198,0 | 3550,0 | 691,0 |
550 | 540 | 300 | 12,5 | 24,0 | 212,0 | 4150,0 | 721,0 |
600 | 590 | 300 | 13,0 | 25,0 | 226,0 | 4790,0 | 751,0 |
650 | 640 | 300 | 13,5 | 26,0 | 242,0 | 5470,0 | 782,0 |
700 | 690 | 300 | 14,5 | 27,0 | 260,0 | 6240,0 | 812,0 |
800 | 790 | 300 | 15,0 | 28,0 | 286,0 | 7680,0 | 834,0 |
900 | 890 | 300 | 16,0 | 30,0 | 320,0 | 9480,0 | 903,0 |
1000 | 990 | 300 | 16,5 | 31,0 | 347,0 | 11190,0 | 934,0 |
Λέξεις κλειδιά:
- Διάφορα Σίδερα,
- Δοκοί,
- HEA