Brass sheets
DIN 17660 Sheet Dimension
Characteristics
Width x Length x Height Weight / kg 1000 x 2000 x 0.20
1000 x 2000 x 0.40
1000 x 2000 x 0.50
1000 x 2000 x 0.60
1000 x 2000 x 0.70
1000 x 2000 x 0.80
1000 x 2000 x 1.00
1000 x 2000 x 1.50
1000 x 2000 x 2.00
1000 x 2000 x 3.00
1000 x 2000 x 5.00
Tolerances against DIN 1751
3,380
6,760
8,450
10,140
11,830
13,520
16,900
25,350
33,800
50,700
84,500