Angles Isosceles
Quality: DIN 1028 UST 37 - 2 RST 37 - 2
Dimensions ax s mm | Dimensions ax s mm | Dimensions ax s mm |
20 x 3 | 60 x 5 | 90 x 11 |
25 x 3 | 6 | 100 x 8 |
30 x 3 | 8 | 10 |
4 | 65 x 6 | 100 x 12 |
35 x 3 | 7 | 110 x 10 |
3.5 | 8 | 120 x 10 |
4 | 9 | 12 |
5 | 70x7 | 14 |
40 x 3 | 8 | 130 x 12 |
4 | 9 | 140 x 14 |
5 | 75 x 7 | 150 x 10 |
6 | 8 | 12 |
45 x 5 | 10 | 15 |
6 | 80 x 8 | 180 x 16 |
50 x 4 | 10 | 18 |
5 | 90 x 8 | 200 x 16 |
6 | 9 | 18 |
55 x 6 | 10 | 20 |
Keywords:
- Various Irons,
- Angles isosceles