Angles Unequal
Ποιότητας: DIN 1029 UST 37 - 2 RST 37 - 2 BS 4360 43A_cc781905 -5cde-3194-bb3b-136bad5cf58d_
Dimensions axbx s mm | Dimensions axbx s mm | Dimensions axbx s mm |
30 x 20 x 3 | 90 x 65 x 6 | 130 x 90 x 8 |
4 | 8 | 10 |
40 x 20 x 3 | 90 x 75 x 6 | 150 x 75 x 10 |
4 | 8 | 12 |
50 x 30 x 4 | 100 x 50 x 6 | 150x90x10 |
5 | 8 | 12 |
60 x 40 x 5 | 100 x 65 x 7 | 150 x 100 10 |
6 | 8 | 12 |
65 x 50 x 6 | 9 | 180 x 90 x 10 |
7 | 100 x 75 x 7 | 12 |
75 x 50 x 6 | 8 | 200 x 100 x 10 |
7 | 9 | 12 |
8 | 10 | 14 |
75 x 55 x 5 | 120 x 80 x 8 | 200 x 150 x 12 |
7 | 10 | 15 |
80 x 40 x 6 | 125 x 75 x 8 | 250 x 90 x 12 |
8 | 10 | 14 |
80 x 65 x 6 | 130 x 65 x 8 | 16 |
8 | 10 |
Keywords:
- Various Irons,
- Angles unequal